Tidewater Sports Car Club
TSCC Who Came Up With This Idea Autox
Wednesday, October 22, 2008
ACU-4


Results by Class
Results by PAX Times
Results by Raw Times
All Runs by Car #

    Results by Class      
Class: Place: Driver Car Best Pax
AS 1 JADRICE TOUSSAINT 2008 HONDA S2000 42.439 35.734
AS 2 JONATHAN NWANAGU 2008 HONDA S2000 42.921 36.140
AS 3 JEFF ROONEY 2004 HONDA S2000 44.454 37.430
AS 4 DAVID OMALEY 2008 HONDA S2000 44.468 37.442
AS 5 BRIAN BARCLAY 2008 HONDA S2000 45.314 38.154
           
ASP 1 DAVID SKITTLETHORP 2003 CHEVROLET Z06 43.163 37.207
ASP 2 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 43.644 37.621
ASP 3 ROGER GARRETT 2006 CHEVY CORVETTE Z06 44.980 38.773
           
BP 1 JASON LISNER 2000 CORVETTE FRC 41.812 36.209
           
BS 1 CHIKE DELLIMORE 2006 MAZDA RX-8 44.100 36.691
           
BSP 1 JOHN HARMON 2001 BMW M COUPE 43.105 36.984
BSP 2 TONY ACKER 2003 HONDA S2000 44.069 37.811
BSP 3 BOB SUMMERS 2003 HONDA S2000 51.943 44.567
           
CP 1 ERIC BONNETT 2003 FORD GT MUSTANG 44.908 38.801
CP 2 CALVIN SANDERS 2003 FORD MUSTANG GT 45.267 39.111
           
CS 1 LES BANYAS 2004 MAZDA MIATA 42.160 35.035
           
CSP 1 JIM HALTOM 1999 MAZDA MIATA 43.782 37.477
CSP 2 JAMES ROBINSON 1999 MAZDA MIATA 45.170 38.666
CSP 3 LEE HASSIG 1995 MAZDA MIATA 46.245 39.586
CSP 4 KEITH EDWARDS 1985 HONDA CRX SI 46.430 39.744
CSP 5 ALEX MAIER 1999 MAZDA MIATA 50.806 43.490
           
DP 1 JOE CECELIC 1969 DATSUN 2000 47.374 40.884
           
DS 1 STEVE DASHER 2006 SUBARU WRX 45.355 36.828
DS 2 DAVID HUNTINGTON 2008 MAZDA SPEED3 45.640 37.060
DS 3 GORDON PEELE 2008 MAZDA MAZDASPEED 3 47.324 38.427
           
DSP 1 DOUG KEILER 1999 BMW 323 42.685 35.984
DSP 2 THOMAS BLEH 1993 BMW 325I 44.758 37.731
           
ES 1 CHARLIE FULLWOOD 1991 TOYOTA MR2 42.663 34.856
ES 2 ROBB DAVIS 1988 PORSHE 924S 44.188 36.102
ES 3 BIFF JENNINGS 1997 MAZDA MIATA 45.040 36.798
ES 4 AARON JENNINGS 1997 MAZDA MIATA 45.356 37.056
           
ESP 1 KENNY SORENSEN 1999 CHEVROLET CAMARO Z/28 42.789 35.986
ESP 2 RICHARD NELSON 2005 PONTIAC WAR GOAT 44.837 37.708
ESP 3 ANDREW BAKER 1999 CHEVROLET CAMARO 47.695 40.112
ESP 4 PETE WIDAS 1981 BMW 48.110 40.461
ESP 5 PETER FLORANCE 1981 BMW 528I 48.372 40.681
ESP 6 TOM VINCENT 1993 PONTIAC TRANS AM 49.902 41.968
           
FP 1 MARC LISNER 1974 PORSCHE SLANTNOSE 44.401 38.718
           
FS 1 MILLS ROBINSON 2000 PONTIAC TRANS AM 44.724 36.718
           
FSP 1 STEVE SHELL 1972 DATSUN 510 WGN 46.266 38.540
FSP 2 KEITH MAPLES 1979 HONDA CIVIC 47.041 39.185
FSP 3 ROSS POTTS 2005 SCION XA 52.406 43.654
           
GS 1 RAY SCHUMIN 2006 MINI COOPER S 45.777 37.308
GS 2 AARON CROWDER TOYOTA CELICA 47.000 38.305
           
LAD 1 AUDIE CHENERY 1990 HONDA CIVIC SI 43.937 35.853
LAD 2 DONNA MARX 2002 CHEVY CORVETTE Z06 45.120 38.442
LAD 3 ANGELA WOOD 2003 MINI COOPER S 44.779 38.510
LAD 4 JULIA TYE 2004 911 TURBO 46.285 39.435
LAD 5 BECKY SCHNEKSER 2006 MINI COOPER S 49.266 40.398
LAD 6 AMY SIMONSON 1985 HONDA CRX SI 49.432 42.314
LAD 7 JAY WAGNER 2002 SUBARU WRX 53.745 46.221
           
SM 1 NEAL DAVIS 2003 MINI COOPER S 42.975 36.959
SM 2 RUSS PARHAM 2004 MINI COOPER S 44.526 38.292
SM 3 SCOTT FARRELL 1998 VW JETTA DIESEL 46.737 40.194
SM 4 JEFF RIBLETT 2007 MINI COOPER S 46.916 40.348
           
SM2 1 SHAWN LAMBERT 1992 MAZDA MIATA 42.152 36.546
           
SS 1 KEATH MARX 2002 CHEVY CORVETTE Z06 42.562 36.263
SS 2 JOSEPH GUERRA 1999 CHEVY CORVETTE 44.112 37.583
SS 3 RUSSELL TYE 2004 911 TURBO 44.781 38.153
SS 4 TOM TYE 2004 911 TURBO 45.422 38.700
           
STS 1 JEFF CHENERY 1990 HONDA CIVIC SI 41.696 34.024
STS 2 BRENT CARSON 1989 HONDA CIVIC SI 42.251 34.477
STS 3 RICK CARSON 1989 HONDA CIVIC SI 43.611 35.587
STS 4 BRAD POCOCK 1996 DODGE STRATUS 46.006 37.541
STS 5 JACOB POCOCK 1998 DODGE NEON 46.022 37.554
STS 6 EDWIN LIU 1998 HONDA CIVIC 46.039 37.568
STS 7 ANDREW MONN 1996 PONTIAC SUNFIRE 46.424 37.882
STS 8 CODY SMITH 1998 DODGE NEON 47.071 38.410
STS 9 THOMAS HOPSON 2006 SUBARU IMPREZA 2.5I 47.839 39.037
STS 10 KEITH KASMIRE 1992 BMW 325I 48.484 39.563
STS 11 STEPHEN YANG 1998 HONDA CIVIC 53.795 43.897
           
STS2 1 DENNIS HEIDLEBAUGH 1996 BMW Z3 47.200 38.610
           
STU 1 MARTIN KRIZ 2006 SUBARU WRX STI 41.540 34.478
           
STX 1 CHRIS CLINE 1995 BMW 325IS 42.847 35.135
STX 2 DAVID MARTIN 2006 MINI COOPER S 43.907 36.004
STX 3 MICHAEL SCHNEKSER 2006 MINI COOPER S 45.674 37.453
STX 4 DAVID COOKE 2006 MINI COOPER S 47.149 38.662
STX 5 TRIPP ROBINSON 1992 HONDA ACCORD 48.698 39.932
           
XP 1 DEREK GREASER 1991 NISSAN 240SX 43.705 38.548
XP 2 MARK HAAG 1971 DATSUN 240Z 44.725 39.447
XP 3 BRANDON CHARLESON 1992 HONDA CIVIC 45.464 40.099

    Results by PAX Times      
Class: Place: Driver Car Best Pax
STS 1 JEFF CHENERY 1990 HONDA CIVIC SI 41.696 34.024
STS 2 BRENT CARSON 1989 HONDA CIVIC SI 42.251 34.477
STU 3 MARTIN KRIZ 2006 SUBARU WRX STI 41.540 34.478
ES 4 CHARLIE FULLWOOD 1991 TOYOTA MR2 42.663 34.856
CS 5 LES BANYAS 2004 MAZDA MIATA 42.160 35.035
STX 6 CHRIS CLINE 1995 BMW 325IS 42.847 35.135
STS 7 RICK CARSON 1989 HONDA CIVIC SI 43.611 35.587
AS 8 JADRICE TOUSSAINT 2008 HONDA S2000 42.439 35.734
STSL 9 AUDIE CHENERY 1990 HONDA CIVIC SI 43.937 35.853
DSP 10 DOUG KEILER 1999 BMW 323 42.685 35.984
ESP 11 KENNY SORENSEN 1999 CHEVROLET CAMARO Z/28 42.789 35.986
STX 12 DAVID MARTIN 2006 MINI COOPER S 43.907 36.004
ES 13 ROBB DAVIS 1988 PORSHE 924S 44.188 36.102
AS 14 JONATHAN NWANAGU 2008 HONDA S2000 42.921 36.140
BP 15 JASON LISNER 2000 CORVETTE FRC 41.812 36.209
SS 16 KEATH MARX 2002 CHEVY CORVETTE Z06 42.562 36.263
SM2 17 SHAWN LAMBERT 1992 MAZDA MIATA 42.152 36.546
BS 18 CHIKE DELLIMORE 2006 MAZDA RX-8 44.100 36.691
FS 19 MILLS ROBINSON 2000 PONTIAC TRANS AM 44.724 36.718
ES 20 BIFF JENNINGS 1997 MAZDA MIATA 45.040 36.798
DS 21 STEVE DASHER 2006 SUBARU WRX 45.355 36.828
SM 22 NEAL DAVIS 2003 MINI COOPER S 42.975 36.959
BSP 23 JOHN HARMON 2001 BMW M COUPE 43.105 36.984
ES 24 AARON JENNINGS 1997 MAZDA MIATA 45.356 37.056
DS 25 DAVID HUNTINGTON 2008 MAZDA SPEED3 45.640 37.060
ASP 26 DAVID SKITTLETHORP 2003 CHEVROLET Z06 43.163 37.207
GS 27 RAY SCHUMIN 2006 MINI COOPER S 45.777 37.308
AS 28 JEFF ROONEY 2004 HONDA S2000 44.454 37.430
AS 29 DAVID OMALEY 2008 HONDA S2000 44.468 37.442
STX 30 MICHAEL SCHNEKSER 2006 MINI COOPER S 45.674 37.453
CSP 31 JIM HALTOM 1999 MAZDA MIATA 43.782 37.477
STS 32 BRAD POCOCK 1996 DODGE STRATUS 46.006 37.541
STS 33 JACOB POCOCK 1998 DODGE NEON 46.022 37.554
STS 34 EDWIN LIU 1998 HONDA CIVIC 46.039 37.568
SS 35 JOSEPH GUERRA 1999 CHEVY CORVETTE 44.112 37.583
ASP 36 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 43.644 37.621
ESP 37 RICHARD NELSON 2005 PONTIAC WAR GOAT 44.837 37.708
DSP 38 THOMAS BLEH 1993 BMW 325I 44.758 37.731
BSP 39 TONY ACKER 2003 HONDA S2000 44.069 37.811
STS 40 ANDREW MONN 1996 PONTIAC SUNFIRE 46.424 37.882
SS 41 RUSSELL TYE 2004 911 TURBO 44.781 38.153
AS 42 BRIAN BARCLAY 2008 HONDA S2000 45.314 38.154
SM 43 RUSS PARHAM 2004 MINI COOPER S 44.526 38.292
GS 44 AARON CROWDER TOYOTA CELICA 47.000 38.305
STS 45 CODY SMITH 1998 DODGE NEON 47.071 38.410
DS 46 GORDON PEELE 2008 MAZDA MAZDASPEED 3 47.324 38.427
SSL 47 DONNA MARX 2002 CHEVY CORVETTE Z06 45.120 38.442
SML 48 ANGELA WOOD 2003 MINI COOPER S 44.779 38.510
FSP 49 STEVE SHELL 1972 DATSUN 510 WGN 46.266 38.540
XP 50 DEREK GREASER 1991 NISSAN 240SX 43.705 38.548
STS2 51 DENNIS HEIDLEBAUGH 1996 BMW Z3 47.200 38.610
STX 52 DAVID COOKE 2006 MINI COOPER S 47.149 38.662
CSP 53 JAMES ROBINSON 1999 MAZDA MIATA 45.170 38.666
SS 54 TOM TYE 2004 911 TURBO 45.422 38.700
FP 55 MARC LISNER 1974 PORSCHE SLANTNOSE 44.401 38.718
ASP 56 ROGER GARRETT 2006 CHEVY CORVETTE Z06 44.980 38.773
CP 57 ERIC BONNETT 2003 FORD GT MUSTANG 44.908 38.801
STS 58 THOMAS HOPSON 2006 SUBARU IMPREZA 2.5I 47.839 39.037
CP 59 CALVIN SANDERS 2003 FORD MUSTANG GT 45.267 39.111
FSP 60 KEITH MAPLES 1979 HONDA CIVIC 47.041 39.185
SSL 61 JULIA TYE 2004 911 TURBO 46.285 39.435
XP 62 MARK HAAG 1971 DATSUN 240Z 44.725 39.447
STS 63 KEITH KASMIRE 1992 BMW 325I 48.484 39.563
CSP 64 LEE HASSIG 1995 MAZDA MIATA 46.245 39.586
CSP 65 KEITH EDWARDS 1985 HONDA CRX SI 46.430 39.744
STX 66 TRIPP ROBINSON 1992 HONDA ACCORD 48.698 39.932
XP 67 BRANDON CHARLESON 1992 HONDA CIVIC 45.464 40.099
ESP 68 ANDREW BAKER 1999 CHEVROLET CAMARO 47.695 40.112
SM 69 SCOTT FARRELL 1998 VW JETTA DIESEL 46.737 40.194
SM 70 JEFF RIBLETT 2007 MINI COOPER S 46.916 40.348
STXL 71 BECKY SCHNEKSER 2006 MINI COOPER S 49.266 40.398
ESP 72 PETE WIDAS 1981 BMW 48.110 40.461
ESP 73 PETER FLORANCE 1981 BMW 528I 48.372 40.681
DP 74 JOE CECELIC 1969 DATSUN 2000 47.374 40.884
ESP 75 TOM VINCENT 1993 PONTIAC TRANS AM 49.902 41.968
CSPL 76 AMY SIMONSON 1985 HONDA CRX SI 49.432 42.314
CSP 77 ALEX MAIER 1999 MAZDA MIATA 50.806 43.490
FSP 78 ROSS POTTS 2005 SCION XA 52.406 43.654
STS 79 STEPHEN YANG 1998 HONDA CIVIC 53.795 43.897
BSP 80 BOB SUMMERS 2003 HONDA S2000 51.943 44.567
SML 81 JAY WAGNER 2002 SUBARU WRX 53.745 46.221

    Results by Best Raw Time      
Class: Place: Driver Car Best PAX
STU 1 MARTIN KRIZ 2006 SUBARU WRX STI 41.540 34.478
STS 2 JEFF CHENERY 1990 HONDA CIVIC SI 41.696 34.024
BP 3 JASON LISNER 2000 CORVETTE FRC 41.812 36.209
SM2 4 SHAWN LAMBERT 1992 MAZDA MIATA 42.152 36.546
CS 5 LES BANYAS 2004 MAZDA MIATA 42.160 35.035
STS 6 BRENT CARSON 1989 HONDA CIVIC SI 42.251 34.477
AS 7 JADRICE TOUSSAINT 2008 HONDA S2000 42.439 35.734
SS 8 KEATH MARX 2002 CHEVY CORVETTE Z06 42.562 36.263
ES 9 CHARLIE FULLWOOD 1991 TOYOTA MR2 42.663 34.856
DSP 10 DOUG KEILER 1999 BMW 323 42.685 35.984
ESP 11 KENNY SORENSEN 1999 CHEVROLET CAMARO Z/28 42.789 35.986
STX 12 CHRIS CLINE 1995 BMW 325IS 42.847 35.135
AS 13 JONATHAN NWANAGU 2008 HONDA S2000 42.921 36.140
SM 14 NEAL DAVIS 2003 MINI COOPER S 42.975 36.959
BSP 15 JOHN HARMON 2001 BMW M COUPE 43.105 36.984
ASP 16 DAVID SKITTLETHORP 2003 CHEVROLET Z06 43.163 37.207
STS 17 RICK CARSON 1989 HONDA CIVIC SI 43.611 35.587
ASP 18 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 43.644 37.621
XP 19 DEREK GREASER 1991 NISSAN 240SX 43.705 38.548
CSP 20 JIM HALTOM 1999 MAZDA MIATA 43.782 37.477
STX 21 DAVID MARTIN 2006 MINI COOPER S 43.907 36.004
STSL 22 AUDIE CHENERY 1990 HONDA CIVIC SI 43.937 35.853
BSP 23 TONY ACKER 2003 HONDA S2000 44.069 37.811
BS 24 CHIKE DELLIMORE 2006 MAZDA RX-8 44.100 36.691
SS 25 JOSEPH GUERRA 1999 CHEVY CORVETTE 44.112 37.583
ES 26 ROBB DAVIS 1988 PORSHE 924S 44.188 36.102
FP 27 MARC LISNER 1974 PORSCHE SLANTNOSE 44.401 38.718
AS 28 JEFF ROONEY 2004 HONDA S2000 44.454 37.430
AS 29 DAVID OMALEY 2008 HONDA S2000 44.468 37.442
SM 30 RUSS PARHAM 2004 MINI COOPER S 44.526 38.292
FS 31 MILLS ROBINSON 2000 PONTIAC TRANS AM 44.724 36.718
XP 32 MARK HAAG 1971 DATSUN 240Z 44.725 39.447
DSP 33 THOMAS BLEH 1993 BMW 325I 44.758 37.731
SML 34 ANGELA WOOD 2003 MINI COOPER S 44.779 38.510
SS 35 RUSSELL TYE 2004 911 TURBO 44.781 38.153
ESP 36 RICHARD NELSON 2005 PONTIAC WAR GOAT 44.837 37.708
CP 37 ERIC BONNETT 2003 FORD GT MUSTANG 44.908 38.801
ASP 38 ROGER GARRETT 2006 CHEVY CORVETTE Z06 44.980 38.773
ES 39 BIFF JENNINGS 1997 MAZDA MIATA 45.040 36.798
SSL 40 DONNA MARX 2002 CHEVY CORVETTE Z06 45.120 38.442
CSP 41 JAMES ROBINSON 1999 MAZDA MIATA 45.170 38.666
CP 42 CALVIN SANDERS 2003 FORD MUSTANG GT 45.267 39.111
AS 43 BRIAN BARCLAY 2008 HONDA S2000 45.314 38.154
DS 44 STEVE DASHER 2006 SUBARU WRX 45.355 36.828
ES 45 AARON JENNINGS 1997 MAZDA MIATA 45.356 37.056
SS 46 TOM TYE 2004 911 TURBO 45.422 38.700
XP 47 BRANDON CHARLESON 1992 HONDA CIVIC 45.464 40.099
DS 48 DAVID HUNTINGTON 2008 MAZDA SPEED3 45.640 37.060
STX 49 MICHAEL SCHNEKSER 2006 MINI COOPER S 45.674 37.453
GS 50 RAY SCHUMIN 2006 MINI COOPER S 45.777 37.308
STS 51 BRAD POCOCK 1996 DODGE STRATUS 46.006 37.541
STS 52 JACOB POCOCK 1998 DODGE NEON 46.022 37.554
STS 53 EDWIN LIU 1998 HONDA CIVIC 46.039 37.568
CSP 54 LEE HASSIG 1995 MAZDA MIATA 46.245 39.586
FSP 55 STEVE SHELL 1972 DATSUN 510 WGN 46.266 38.540
SSL 56 JULIA TYE 2004 911 TURBO 46.285 39.435
STS 57 ANDREW MONN 1996 PONTIAC SUNFIRE 46.424 37.882
CSP 58 KEITH EDWARDS 1985 HONDA CRX SI 46.430 39.744
SM 59 SCOTT FARRELL 1998 VW JETTA DIESEL 46.737 40.194
SM 60 JEFF RIBLETT 2007 MINI COOPER S 46.916 40.348
GS 61 AARON CROWDER TOYOTA CELICA 47.000 38.305
FSP 62 KEITH MAPLES 1979 HONDA CIVIC 47.041 39.185
STS 63 CODY SMITH 1998 DODGE NEON 47.071 38.410
STX 64 DAVID COOKE 2006 MINI COOPER S 47.149 38.662
STS2 65 DENNIS HEIDLEBAUGH 1996 BMW Z3 47.200 38.610
DS 66 GORDON PEELE 2008 MAZDA MAZDASPEED 3 47.324 38.427
DP 67 JOE CECELIC 1969 DATSUN 2000 47.374 40.884
ESP 68 ANDREW BAKER 1999 CHEVROLET CAMARO 47.695 40.112
STS 69 THOMAS HOPSON 2006 SUBARU IMPREZA 2.5I 47.839 39.037
ESP 70 PETE WIDAS 1981 BMW 48.110 40.461
ESP 71 PETER FLORANCE 1981 BMW 528I 48.372 40.681
STS 72 KEITH KASMIRE 1992 BMW 325I 48.484 39.563
STX 73 TRIPP ROBINSON 1992 HONDA ACCORD 48.698 39.932
STXL 74 BECKY SCHNEKSER 2006 MINI COOPER S 49.266 40.398
CSPL 75 AMY SIMONSON 1985 HONDA CRX SI 49.432 42.314
ESP 76 TOM VINCENT 1993 PONTIAC TRANS AM 49.902 41.968
CSP 77 ALEX MAIER 1999 MAZDA MIATA 50.806 43.490
BSP 78 BOB SUMMERS 2003 HONDA S2000 51.943 44.567
FSP 79 ROSS POTTS 2005 SCION XA 52.406 43.654
SML 80 JAY WAGNER 2002 SUBARU WRX 53.745 46.221
STS 81 STEPHEN YANG 1998 HONDA CIVIC 53.795 43.897

  All Runs by Car #                
Car #: Driver R1 P1 R2 P2 R3 P3 R4 P4
01 JAMES ROBINSON 46.974 0 45.540 0 45.170 0 45.792 0
02 AARON CROWDER 48.192 0 47.677 0 47.000 0 47.050 0
04 MARC LISNER 44.401 0 45.106 0 44.827 0 45.271 0
05 DONNA MARX 43.879 3 43.761 2 52.590 99 45.120 0
07 BRIAN BARCLAY 59.120 0 48.077 0 46.196 1 45.314 0
08 AARON JENNINGS 47.191 0 45.431 0 45.992 0 45.356 0
11 JASON LISNER 41.812 0 54.300 99 64.094 2 43.259 1
12 ROBB DAVIS 49.277 1 46.067 0 45.459 0 44.188 0
14 TRIPP ROBINSON 53.221 3 48.770 0 48.698 0 67.430 3
15 STEPHEN YANG 51.026 99 54.592 99 53.795 0 63.557 99
16 SCOTT FARRELL 47.752 0 47.529 0 47.329 0 46.737 0
17 MICHAEL TWIFORD 43.781 0 43.644 0 44.086 0 42.812 1
19 JOSEPH GUERRA 45.710 0 44.112 0 44.635 2 44.836 0
20 MARTIN KRIZ 43.352 1 43.468 1 42.857 0 41.540 0
22 BECKY SCHNEKSER 49.266 0 49.406 0 51.304 99 49.585 0
23 ALEX MAIER 54.779 0 52.122 0 51.378 0 50.806 0
24 MARK HAAG 45.322 0 45.007 0 44.725 0 45.038 99
25 TOM TYE 51.431 99 47.198 0 47.098 0 45.422 0
26 JULIA TYE 46.862 0 47.019 0 48.167 0 46.285 0
27 RUSSELL TYE 47.899 0 45.523 0 53.506 0 44.781 0
28 BIFF JENNINGS 46.607 0 45.948 0 45.040 0 45.672 0
29 ERIC BONNETT 46.145 0 45.246 0 44.908 0 46.158 0
31 RUSS PARHAM 47.164 1 51.388 4 45.710 0 44.526 0
35 DEREK GREASER 45.041 0 43.705 0 44.643 0 44.193 0
36 LES BANYAS 44.613 0 60.660 99 43.152 0 42.160 0
37 RICK CARSON 45.560 0 44.356 0 43.611 0 43.800 0
38 NEAL DAVIS 43.373 0 43.173 0 43.645 1 42.975 0
39 JAY WAGNER 63.494 0 56.263 0 53.745 0 55.586 0
41 MILLS ROBINSON 45.863 0 44.724 0 41.139 99 45.356 0
42 RAY SCHUMIN 46.358 0 45.777 0 44.236 99 46.178 0
43 PETE WIDAS 49.360 0 48.517 0 48.514 99 48.110 0
44 STEVE DASHER 48.247 0 46.595 0 45.602 0 45.355 0
45 TONY ACKER 45.599 0 44.538 0 44.228 0 44.069 0
47 DAVID SKITTLETHORP 45.310 0 999.999 0 44.061 0 43.163 0
48 KEITH EDWARDS 48.197 0 47.660 0 47.979 0 51.019 0
50 BOB SUMMERS 82.993 0 53.761 0 51.943 0 0.000 0
51 DOUG KEILER 44.501 0 55.472 1 43.672 0 42.685 0
57 JEFF RIBLETT 50.242 0 47.464 0 47.411 0 46.916 0
61 JIM HALTOM 45.807 99 45.001 0 43.782 0 0.000 0
62 KEITH MAPLES 49.753 0 48.107 0 47.041 0 47.103 0
64 JEFF ROONEY 48.740 99 45.014 0 44.454 0 50.360 0
65 KEITH KASMIRE 49.072 1 48.531 0 48.751 0 48.484 0
66 MICHAEL SCHNEKSER 56.143 99 46.145 0 45.674 0 46.281 0
67 THOMAS BLEH 44.758 0 45.140 99 43.582 1 42.825 1
69 JOE CECELIC 48.047 0 47.374 0 47.380 0 48.349 0
72 STEVE SHELL 51.665 99 47.015 0 47.629 0 46.266 0
75 KEATH MARX 42.991 1 42.562 0 53.268 0 42.473 1
76 CALVIN SANDERS 45.690 0 46.051 3 53.692 0 45.267 0
77 LEE HASSIG 47.838 0 46.245 0 0.000 0 0.000 0
79 PETER FLORANCE 50.257 0 49.662 0 49.433 0 48.372 0
81 ANDREW MONN 47.278 0 46.683 0 46.451 0 46.424 0
82 DAVID OMALEY 47.246 2 42.746 2 42.095 3 42.468 1
83 ANGELA WOOD 47.086 1 44.779 0 45.737 0 44.897 0
85 DAVID MARTIN 46.583 0 45.253 0 43.907 0 44.027 0
88 DAVID HUNTINGTON 46.786 0 56.667 0 45.640 0 45.733 0
89 ROSS POTTS 54.069 0 51.447 1 50.406 1 69.446 0
90 DAVID COOKE 50.857 0 47.149 0 48.987 0 47.473 0
96 ANDREW BAKER 62.167 1 47.695 0 46.517 1 44.462 2
97 TOM VINCENT 51.649 0 50.058 0 49.902 0 50.180 1
99 CODY SMITH 48.042 1 47.674 0 47.124 0 47.071 0
101 THOMAS HOPSON 53.871 0 50.663 0 48.569 0 47.839 0
110 ROGER GARRETT 48.352 99 45.048 99 46.344 0 44.980 0
111 DENNIS HEIDLEBAUGH 50.110 0 48.911 0 47.932 0 47.200 0
114 JONATHAN NWANAGU 45.322 3 43.660 0 42.921 0 43.333 0
116 SHAWN LAMBERT 53.981 1 43.920 0 42.211 0 42.152 0
125 BRANDON CHARLESON 52.808 0 52.987 0 45.464 0 53.920 0
135 AUDIE CHENERY 44.821 0 43.937 0 44.248 0 53.085 0
137 BRENT CARSON 42.992 1 42.251 0 52.119 2 42.705 0
141 JADRICE TOUSSAINT 43.422 0 42.439 0 48.063 1 42.945 0
148 AMY SIMONSON 51.186 0 50.803 0 50.610 0 49.432 0
153 JEFF CHENERY 44.054 0 41.696 0 42.323 0 41.861 0
158 EDWIN LIU 49.955 0 46.723 1 46.039 0 45.140 1
166 JOHN HARMON 46.548 0 43.669 0 43.851 0 43.105 0
170 CHIKE DELLIMORE 46.135 99 44.100 0 56.357 1 58.340 0
179 CHARLIE FULLWOOD 44.117 0 43.490 0 43.128 0 42.663 0
182 CHRIS CLINE 43.510 1 43.335 0 42.924 0 42.847 0
188 GORDON PEELE 49.572 1 47.324 0 47.490 0 66.716 1
190 BRAD POCOCK 52.023 99 47.592 1 47.160 0 46.006 0
196 KENNY SORENSEN 45.329 0 44.169 0 43.355 0 42.789 0
198 RICHARD NELSON 45.812 0 44.837 0 44.851 0 69.818 1
199 JACOB POCOCK 56.868 0 46.708 0 46.022 0 46.296 0